
National Anthem of Rwanda (audio file)
Official Name: | Republika y'u Rwanda, Republic Rwandese |
Official Languages: | Kinyarwanda, English, French, (Kiswahili is also spoken widely) |
Area: | 26,338 square kilometres; slightly smaller than Maryland, about the size of Vancouver Island. |
Population: | Over 8 million; 0-14 yrs- 41.7%, 15-68- 55.4%, 68+- 2.9%. |
President: | Paul Kagame |
Prime Minister: | Bernhard Makuza |
Independence: | July 1st, 1962 (from Belgian Trusteeship) |
Borders: | Burundi (S.) Tanzania (SE) Uganda (NE) and Congo (W.) |
Climate: | Temperate, two rainy seasons, February to April, November to January. |
Lowest Point: | Ruzizi River 950 metres |
Highest Point: | Volcan Karisimbi 4519 metres. (6th highest mountain area in Africa). |
Currency: | Rwandan Francs (Frw) are exchanged at about 570/USD. Tip: Bring new US bills in high denominations like $100 and $50 to get the best exchange rate. |
Time Zone: | +2 GMT |
Electricity: | 220V @ 50Hz |
Best Time to Travel: | There is virtually no bad time to travel in Rwanda. The 'low' season for travel is April and May during the long rains, which seem to deter people. Don't be scared of the rains though, they are usually in the form of afternoon showers, and if you want to see a beautiful green landscape, this is the time to do it |
All statistics taken from CIA World Fact book 2003, the Rwandan Poverty Reduction Strategy Papers (PRSP) and the Rwandan Vision 2020 Paper.